![]() |
ASPROM | |||||||||||||||||||
The Association for the Study and Preservation of Roman Mosaics |
||||||||||||||||||||
| About ASPROM | News & Events | Publications | Mosaics in Britain | Resources | Join ASPROM | |||||||||||||||
ASPROM has funded the following research and conservation projects:
| 2011 | Sean Leatherbury | £250 for a visit to Tunisia to study mosaic inscriptions in Early Christian churches |
| 2010 | Liz James | £350 for SEM analysis of gold-glass tesserae from the Roman villa at Southwick in West Sussex |
| Tyler Jo Smith | £150 for travel in connection with research on the Cilicia mosaic from Antioch, now in the Classical Art and Archaeology Collection of the University of Oklahoma | |
| 2009 | Pari White | £250 for travel in connection with her research on the provenance of mosaic materials in Roman Britain |
| Delphine Renaut | £150 for a visit to Zurich to study two unprovenanced Late Antique mosaic panels depicting Okeanos and Thalassa, in the Archaeological Collection of the University of Zurich | |
| Veronika Scheibelreiter | £100 towards the cost of illustrations for a book on the Roman and Late Antique mosaics of western Asia Minor | |
| 2008 | Margherita Carrucci | £350 for a visit to Rome and Ostia, as part of a project on images of lighthouses in Roman Africa |
| 2007 | Niki Savvides | £300 for carrying out a condition assessment of the Roman mosaics in situ at Paphos and Kourion in Cyprus |
If you are interested in applying for funding for a mosaic-related project, please see our grants page.
